Size Guide
Tops & Jackets
Size | Chest (in) | Sleeve (in) | Chest (cm) | Sleeve (cm) |
1 in Below Arm Hole | From Center Back | 1 cm Below Arm Hole | From Center Back | |
XXS | 28.5 - 31.5 | 32-33 | 72 - 80 | 82-84 |
XS | 31.5 - 34.5 | 33 | 80 - 88 | 84 |
S | 34.5 - 36.5 | 33 - 34 | 88 - 98 | 84 - 86 |
M | 36.5 - 38.5 | 33 - 34 | 93 - 98 | 84 - 86 |
L | 38.5 - 40.5 | 34 - 35 | 98 - 103 | 86 - 89 |
XL | 40.5 - 42.5 | 34 - 35 | 103 - 108 | 86 - 89 |
XXL | 42.5 & Over | 35 | 108 & Over | 89 |
Bottoms & Underwear
Size | Waist (in) | Waist (cm) |
XXS | 26 - 28 | 66 - 71 |
XS | 28 - 30 | 71 - 76 |
S | 30 - 32 | 76 - 81 |
M | 32 - 34 | 61 - 86 |
L | 34 - 36 | 86 - 91 |
XL | 36 - 38 | 91 - 97 |
XXL | 38 & Over | 97 & Over |