Size Guide
Tops & Jackets
Size | Chest (in) | Sleeve (in) | Chest (cm) | Sleeve (cm) |
1 in Below Arm Hole | From Center Back | 1 cm Below Arm Hole | From Center Back | |
0 (XS) | 31.5 - 34.5 | 33 | 80 - 88 | 84 |
1 (S) | 34.5 - 36.5 | 33 - 34 | 88 - 98 | 84 - 86 |
2 (M) | 36.5 - 38.5 | 33 - 34 | 93 - 98 | 84 - 86 |
3 (L) | 38.5 - 40.5 | 34 - 35 | 98 - 103 | 86 - 89 |
4 (XL) | 40.5 - 42.5 | 34 - 35 | 103 - 108 | 86 - 89 |
5 (XXL) | 42.5 & Over | 35 | 108 & Over | 89 |
Bottoms & Underwear
Size | Waist (in) | Waist (cm) |
26 / 00 | 26 - 28 | 66 - 71 |
28 / 0 | 28 - 30 | 71 - 76 |
30 / 1 | 30 - 32 | 76 - 81 |
32 / 2 | 32 - 34 | 61 - 86 |
34 / 3 | 34 - 36 | 86 - 91 |
36 / 4 | 36 - 38 | 91 - 97 |
36 / 5 | 38 & Over | 97 & Over |