Size Chart
Size Guide
Tops
Chest | Waist | |
0 | 32 - 34" | 26 - 28" |
1 | 34 - 36" | 28 - 30" |
2 | 36 - 38" | 30 - 32" |
3 | 38 - 40" | 32 - 34" |
4 | 40 - 42" | 34 - 36" |
5 | 42" & Over | 36" & Over |
Bottoms
Waist | |
26 | 26 - 28" |
28 | 28 - 30" |
30 | 30 - 32" |
32 | 32 - 34" |
34 | 34 - 36" |
36 | 36" & Over |